ƯÇã¹ýÀÎ KORUS ·Î°í
  ƯÇã¹ýÀÎKORUS ¹Ì±¹Æ¯ÇãÃâ¿ø Ãâ¿øÀýÂ÷ °í°´¼¾ÅÍ
 
ÀÛ¼ºÀÏ : 18-01-11 00:38
[´º½º] 'Ú¸¼­ ƯÇã ¸¹ÀÌ ¹ÞÀº ±â¾÷' 2À§ »ï¼º¡¤5À§ LG¡¦1À§´Â?
 ±Û¾´ÀÌ : KORUS
Á¶È¸ : 6,862  
Rank Company 2017 Grants 2016 Grants Previous Rank
1 International Business Machines Corp 9,043 8,090 1
2 Samsung Electronics Co Ltd 5,837 5,521 2
3 Canon KK 3,285 3,665 3
4 Intel Corp 3,023 2,793 6
5 LG Electronics Inc 2,701 2,430 7
6 Qualcomm Inc 2,628 2,925 4
7 Google LLC 2,457 2,842 5
8 Microsoft Technology Licensing LLC 2,441 2,410 8
9 Taiwan Semiconductor Manufacturing Co (TSMC) Ltd 2,425 2,288 9
10 Samsung Display Co Ltd 2,273 2,025 12
11 Apple Inc 2,229 2,103 11
12 Sony Corp 2,135 2,184 10
13 Amazon Technologies Inc 1,963 1,672 14
14 Toyota Motor Corp 1,932 1,430 20
15 Ford Global Technologies LLC 1,868 1,525 19
16 General Electric Co 1,577 1,660 15
17 Toshiba Corp 1,555 1,965 13
18 Telefonaktiebolaget LM Ericsson 1,552 1,552 18
19 Fujitsu Ltd 1,538 1,568 17
20 Huawei Technologies Co Ltd 1,474 1,202 25

Ãâó: IFI CLAIMS Patent Services (https://www.ificlaims.com/rankings/rankings-top-50-2017.htm)